HBLB National Hunt Breeders' Prize Scheme 2010
National Hunt Breeders’ Prizes – First Tier (100% of Breeders’ Prize)
The following prizes will be paid for 2010 in respect of registrations made as required under Order 196 The Order and Rules of Racing.
N.B. In Class 4 Steeple Chases & NH Hurdle Races eligibility is restricted to Maiden and Novice Weight-For-Age races only.
*N.B. The enhanced prizes detailed for Fillies and Mares relate only to performances in races not restricted to Fillies and Mares. In all other circumstances a registered Filly or Mare would be eligible for the standard prize value.
| Steeple Chases | Colts & Geldings General | Colts & Geldings Novice | Fillies & Mares* General | Fillies & Mares* Novice |
|---|---|---|---|---|
| Grade 1 | 10,000 | 10,000 | 10,000 | 10,000 |
| Grade 2 | 10,000 | 7,700 | 10,000 | 10,000 |
| Grade 3 | 10,000 | - | 10,000 | - |
| Listed | 6,000 | 4,800 | 10,000 | 10,000 |
| Class 2 - Open | 5,500 | - | 10,000 | - |
| Class 2 - Other | 4,800 | 4,800 | 10,000 | 10,000 |
| Class 3 | 2,600 | 2,600 | 5,200 | 5,200 |
| Class 4 | 1,250 | 2,500 |
| Hurdles | Colts & Geldings General | Colts & Geldings Novice | Fillies & Mares* General | Fillies & Mares* Novice |
|---|---|---|---|---|
| Grade 1 | 10,000 | 10,000 | 10,000 | 10,000 |
| Grade 2 | 10,000 | 10,000 | 10,000 | 10,000 |
| Grade 3 | 10,000 | 10,000 | 10,000 | 10,000 |
| Listed | 5,300 | 4,300 | 10,000 | 9,000 |
| Class 2 | - | 3,300 | - | 7,000 |
| Class 3 | - | 2,600 | - | 5,200 |
| Class 4 | - | 1,250 | - | 2,500 |
| Hurdles | Colts & Geldings General | Colts & Geldings Novice | Fillies & Mares* General | Fillies & Mares* Novice |
|---|---|---|---|---|
| Grade 1 | 10,000 | 10,000 | 10,000 | 10,000 |
| Grade 2 | 10,000 | 10,000 | 10,000 | 10,000 |
| Grade 3 | 10,000 | 10,000 | 10,000 | 10,000 |
| Listed | 5,300 | 4,300 | 10,000 | 9,000 |
| Flat | Colts & Geldings General | Colts & Geldings Novice | Fillies & Mares* General | Fillies & Mares* Novice |
|---|---|---|---|---|
| Grade 1 | - | 6,000 | - | 10,000 |
| Grade 2 | - | 4,800 | - | 10,000 |
| Listed | - | 3,600 | - | 7,500 |
| Class 2 | 2,500 | 5,000 | ||
| Class 3 | 2,000 | 4,000 | ||
| Class 4 | - | 1,500 | - | 3,000 |
| Class 5 | - | 750 | - | 1,500 |
| Class 6 | - | 500 | - | 1,000 |
National Hunt Breeders’ Prizes – Second Tier (40% of Breeders’ Prize)
Second tier NH Breeders’ Prizes pays the lesser percentage of 40% of the breeders’ prize to those winners who were foaled on or after 1st January 2000 and are not the progeny of a British based sire; or who had their first run on the Flat; or who sold as a foal at an overseas sale, but that otherwise qualify under b)i) and b)ii) as an eligible horse. (See ‘What is an Eligible Horse?’ on main page.)
