THE THOROUGHBRED BREEDERS' ASSOCIATION

Quick Access Links
Anchor to page content
Anchor to site navigation

HBLB Flat Breeders' Prize Scheme 2008

The following prizes will be paid for 2008 in respect of registrations made as required under Order 196 (The Order and Rules of Racing)

2008 Flat Races Breeders’ Prizes for winners are awarded in all races in Classes One, Two, Three, Four and Five (except that in Class 5 eligibility is restricted to Maiden and Novice races only).

2 Year Old Flat Breeders' Prizes
Flat-2.y.o Category 1(Under 7f) Category 2(7f-11f)
  Colts & Geldings Fillies & Mares* Colts & Geldings Fillies & Mares*
Group 1 5,000 5,000 7,500 7,500
Group 2 3,500 5,000 7,000 7,500
Group 3 2,000 4,000 4,000 7,500
Listed 1,200 2,400 2,400 4,800
Class 2 700 1,400 1,400 2,800
Class 3 600 1,200 1,200 2,400
Class 4 400 800 800 1,600
Class 5 400 800 800 1,600
3 Year Old and Older Flat Breeders' Prizes
Flat-3.y.o Category 1 Category 2 Category 3 (over 11f)
  Colts & Geldings Fillies & Mares* Colts & Geldings Fillies & Mares* Colts & Geldings Fillies & Mares*
Group 1 5,000 5,000 7,500 7,500 10,000 10,000
Group 2 4,500 5,000 7,500 7,500 10,000 10,000
Group 3 2,500 5,000 5,000 7,500 7,500 10,000
Listed Races & Heritage Handicaps 1,400 2,800 2,800 5,600 4,200 8,400
Other Class 2 Races 900 1,800 1,800 3,600 2,700 5,400
Class 3 700 1,400 1,400 2,800 2,100 4,200
Class 4 500 1,000 1,000 2,000 1,500 3,000
Class 5 (Maiden & Novice only) 400 800 800 1,600 1,200 2,400
*N.B. The enhanced prizes for Fillies and Mares relate only to performances in races not restricted to Fillies and Mares. In all other circumstances, a registered Filly or Mare would be eligible for the standard prize value.

Anchor to site utility navigation